AN CHALLAPALLI - SUMMARY

LAYOUT (IN ACRES)
4.81
Plotted Area
0.93
SC/ST Reserved
SECTOR NAME
MSME / AN CHALLAPALLI
.
LAND COST
4065 Rs.
(PER SQM)
PLOTS (IN NOS)
11
Vacant
0
Vacant But Unallotted
44
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.16
Vacant
0.0
Vacant But Unallotted
0.77
Allotted

PLOT / SHED WISE SUMMARY

ZONE
IP
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 137 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
2 168 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
3 171 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
4 212 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
5 234 PLOT 91 0.02 SC null
6 237 PLOT 66 0.02 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
7 238 PLOT 66 0.02 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
8 251 PLOT 66 0.02 SC Reserved for the members of the Autonagar Development Association Challapalli (SC)
9 30 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
10 59 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
11 98 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST)
12 TOTAL - 646.0 0.15 - -
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL - 0.0 0.0 - -
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT)
Plot Number Plot Type Extent
SQM ACRE
1 101 PLOT 51 0.01 65094 NIKHIL MECHANICAL WORKS 20-Nov-2023 Provisional Allotment NA 1 ST null 2025-11-19
2 102 PLOT 51 0.01 64325 GIRI ARC WELDING WORKS 01-Mar-2023 Land Cost Paid NA 1 SC null 2025-03-02
3 103 PLOT 51 0.01 64643 MALLI MECHANICAL WORKS 23-Jun-2023 Final Allotment NA 1 SC null 2025-06-22
4 104 PLOT 51 0.01 65086 DEVID SPARES 20-Nov-2023 Provisional Allotment NA 1 SC null 2025-11-19
5 129 PLOT 51 0.01 63311 JYOTHI ELECTRICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
6 131 PLOT 51 0.01 63387 GIRISHWAR MECHANICAL WORKS 07-Feb-2022 Final Allotment NA 1 SC null 2026-02-06
7 132 PLOT 51 0.01 65550 LAKSHMAIAH ELECTRICAL WORKS 22-Feb-2024 Provisional Allotment NA 1 NA null 2026-02-21
8 138 PLOT 51 0.01 64314 SANKARARAO KOLLIMI WORKS 01-Mar-2023 Provisional Allotment NA 1 SC null 2025-03-02
9 139 PLOT 51 0.01 64444 KARTHEEK WELDING WORKS 01-Mar-2023 Land Cost Paid NA 1 SC null 2025-03-02
10 140 PLOT 51 0.01 65001 VARA PRASAD SEAT WORKS 20-Nov-2023 Provisional Allotment NA 1 SC null 2025-11-19
11 165 PLOT 51 0.01 63280 SWAMY AYYAPPA WELDING WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
12 166 PLOT 51 0.01 63288 MUKTHESWARA RAO WELDING WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
13 167 PLOT 51 0.01 63308 IRMIYA FOUNDARY WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
14 173 PLOT 51 0.01 65299 SRINU FOUNDARY 22-Dec-2023 Provisional Allotment NA 1 SC null 2025-12-26
15 174 PLOT 51 0.01 65173 SREE METAL LASER CUTTING WORKS 20-Nov-2023 Provisional Allotment NA 1 SC null 2025-11-19
16 175 PLOT 51 0.01 63312 KOTESWARARAO KOLIMI WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
17 202 PLOT 51 0.01 65283 SRINU ENGINEERING WORSK 22-Dec-2023 Provisional Allotment NA 1 SC null 2025-12-26
18 203 PLOT 51 0.01 65292 SRI SUJANTH ENGINEERING 22-Dec-2023 Provisional Allotment NA 1 SC null 2025-12-26
19 204 PLOT 51 0.01 64202 SUDHEER WELDING WORKS 27-Dec-2022 Provisional Allotment NA 1 SC null 2024-12-26
20 211 PLOT 51 0.01 65922 ESWAR ELECTRICAL WORKS 15-Mar-2024 Provisional Allotment NA 1 ST,Others null 2026-03-14
21 214 PLOT 51 0.01 63304 VENKATESWARA MECHANICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
22 215 PLOT 51 0.01 63279 SIVAJI ENGINEERING WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
23 216 PLOT 51 0.01 63250 RAJAN MECHANICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
24 233 PLOT 66 0.02 64680 SYAM MECHANICAL WORKS 23-Jun-2023 Final Allotment NA 1 SC null 2025-06-22
25 235 PLOT 92 0.02 64393 RAJYALAKSHMI TRACTOR MECHANICAL WORKS 01-Mar-2023 Provisional Allotment NA 1 SC null 2025-03-02
26 236 PLOT 66 0.02 63259 CHANDU MECHANICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18
27 248 PLOT 66 0.02 64404 SRINU TRACTOR MECHANICAL WORKS 01-Mar-2023 Provisional Allotment NA 1 SC null 2025-03-02
28 249 PLOT 66 0.02 64714 MESSAIAH TRACTOR MECHANICAL WORKS 23-Jun-2023 Provisional Allotment NA 1 SC null 2025-06-22
29 250 PLOT 66 0.02 65999 SAIBABU TRACTOR MECHANICAL WORKS 15-Mar-2024 Provisional Allotment NA 1 General,Others null 2026-03-15
30 252 PLOT 66 0.02 65493 NIKHIL WORKSHOP 22-Feb-2024 Provisional Allotment NA 1 NA null 2026-02-21
31 28 PLOT 51 0.01 65286 JMJ ENTERPRISES 22-Dec-2023 Provisional Allotment NA 1 SC null 2025-12-26
32 29 PLOT 51 0.01 64119 SURESH MECHANICAL WORKS 27-Dec-2022 Land Cost Paid NA 1 SC null 2024-12-26
33 61 PLOT 51 0.01 65291 Chaitanya Mechanical Works 22-Dec-2023 Provisional Allotment NA 1 SC null 2025-12-26
34 62 PLOT 51 0.01 65504 NAGABABU WORKSHOP 22-Feb-2024 Provisional Allotment NA 1 NA null 2026-02-21
35 63 PLOT 51 0.01 64704 SRIKRISHNA ELECTRICAL WORKS 23-Jun-2023 Provisional Allotment NA 1 ST null 2025-06-22
36 64 PLOT 51 0.01 65198 GUDIVADA VIDYA SAGAR 20-Nov-2023 Provisional Allotment NA 1 SC null 2025-11-19
37 65 PLOT 51 0.01 65097 SHYAM WELDING WORKS 20-Nov-2023 Provisional Allotment NA 1 SC null 2025-11-19
38 66 PLOT 51 0.01 65557 BABU ENGINEERING WORKS 22-Feb-2024 Provisional Allotment NA 1 NA null 2026-02-21
39 95 PLOT 51 0.01 64662 SURESH MECHANICAL WORKS 23-Jun-2023 Final Allotment NA 1 SC null 2025-06-22
40 96 PLOT 51 0.01 65366 SWAPNA WELDING WORKS 22-Dec-2023 Provisional Allotment NA 1 SC null 2025-12-26
41 97 PLOT 51 0.01 65197 RAVI WELDING WORKS 20-Nov-2023 Provisional Allotment NA 1 SC null 2025-11-19
42 MSME-3 PLOT 300 0.07 58406 SEAL TECH ENGINEERS & FABRICATORS 08-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2019-11-07 2020-09-08
43 MSME-5 PLOT 300 0.07 61496 GOPAL TRADING 17-Feb-2020 Sale Agreement(Lease Deed) Notice Issued 1 SC 2021-08-04 2021-02-16
44 MSME-6 PLOT 300 0.07 58455 VIJAY ENGINEERING WORKS 08-Feb-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2019-11-07 2020-07-08
45 TOTAL - 3122.0 0.69 - - - - - - - - -